Soren Winslow
San Diego Chargers 2008 Schedule, Scores and Standings
 
2008 Post Season Schedule and Scores
Playoff Game Date/Time Opponent Result
Wild Card Game Saturday 1/3/2008 5:00 PM Indianapolis  

 
2008 AFC West Standings
Place Team W-L % PF PA Home Road Div Conf Strk
1 San Diego Chargers 8-8 .500 439 347 5-3 3-5 5-1 7-5 Won 4
2 Denver Broncos 8-8 .500 370 448 4-4 4-4 3-3 5-7 Lost 3
3 Oakland Raiders 5-11 .312 263 388 2-6 3-5 2-4 4-8 Won 2
4 Kansas City Chiefs 2-14 .125 291 440 1-7 1-7 2-4 2-10 Lost 4

 
2008 Regular Season Schedule and Scores
Week Date/Time Opponent Result W-L (%)
1 Sunday 8/7/2008 1:15 PM Carolina Panthers L 24-26 0-1 (.000)
2 Sunday 9/7/2008 1:15 PM @ Denver Broncos L 38-39 0-2 (.000)
3 Monday 9/22/2008 5:30 PM New York Jets W 48-29 1-2 (.333)
4 Sunday 9/28/2008 1:05 PM @ Oakland Raiders W 28-18 2-2 (.500)
5 Sunday 10/5/2008 10:00 AM @ Miami Dolphins L 10-17 2-3 (.400)
6 Sunday 10/12/2008 5:15 PM New England Patriots W 30-10 3-3 (.500)
7 Sunday 10/19/2008 10:00 AM @ Buffalo Bills L 14-23 3-4 (.429)
8 Sunday 10/26/2008 10:00 AM @ New Orleans Saints (L) L 32-37 3-5 (.375)
9 Bye Week
10 Sunday 11/9/2008 1:15 PM Kansas City Chiefs W 20-19 4-5 (.444)
11 Sunday 11/16/2008 1:15 PM @ Pittsburgh Steelers L 10-11 4-6 (.400)
12 Sunday 11/23/2008 5:15 PM Indianapolis Colts L 20-23 4-7 (.364)
12 Sunday 11/30/2008 1:05 PM Atlanta Falcons L 16-22 4-8 (.333)
13 Thursday 12/4/2008 1:05 PM Oakland Raiders W 34-7 5-8 (.385)
14 Sunday 12/14/2008 10:00 AM @ Kansas City Chiefs W 22-21 6-8 (.429)
15 Sunday 12/21/2008 5:15 PM @ Tampa Bay Bucaneers W 41-24 7-8 (.467)
15 Sunday 12/28/2008 1:15 PM Denver Broncos W 52-21 8-8 (.500)

 
2008 Pre-Season Schedule and Scores
Week Date/Time Opponent Result W-L (%)
1 Saturday 8/9/2008 7:00 PM Dallas Cowboys W 31-17 1-0 (1.000)
2 Saturday 8/16/2008 7:00 PM @ St. Louis Rams L 6-7 1-1 (.500)
3 Monday 8/25/2008 5:00 PM Seattle Seahawks W 18-17 2-1 (.667)
3 Friday 8/29/2008 7:00 PM @ San Francisco 49ers W 20-17 3-1 (.750)

Chargers Bolt Shield Infant/Toddler T-Shirt $12.24
Chargers Bolt Shield Infant/Toddler T-Shirt $12.24
Chargers Bolt Shield Jr. Spaghetti Tank $20.24
Chargers Bolt Shield Jr. Spaghetti Tank $20.24
Chargers Bolt Shield Mousepad $14.24
Chargers Bolt Shield Mousepad $14.24
Click Here For More Charger's Bolt Shield Items

San Diego Chargers 2007 Schedule, Scores and Standings
 
2007 Post Season Schedule and Scores
Playoff Game Date/Time Opponent Result
Wild Card Game Sunday 1/6/2007 1:30 PM Tennesee W 17-6
Divisional Playoff Game Sunday 1/13/2008 10:00 AM @ Indianapolis W 28-24
AFC Championship Game Sunday 1/20/2008 12:00 PM @ New England L 21-12

 
2007 AFC West Standings
Place Team W-L % PF PA Strk Div Conf
1 San Diego 11-5 .688 412 284 Won 6 5-1 9-3
2 Denver 7-9 .438 320 409 Won 1 3-3 6-6
3 Kansas City 4-12 .250 226 335 Lost 9 2-4 3-9
4 Oakland 4-12 .250 283 398 Lost 4 2-4 4-8

 
2007 Regular Season Schedule and Scores
Week Date/Time Opponent Result W-L (%)
1 Sunday 9/9/2007 1:15 PM Chicago W 14-3 1-0 (1.000)
2 Sunday 9/16/2007 5:15 PM at New England L 14-38 1-1 (.500)
3 Sunday 9/23/2007 10:00 AM at Green Bay L 24-31 1-2 (.333)
4 Sunday 9/30/2007 1:15 PM Kansas City L 16-30 1-3 (.250)
5 Sunday 10/7/2007 1:15 PM at Denver W 41-3 2-3 (.400)
6 Sunday 10/14/2007 1:15 PM Oakland W 28-14 3-3 (.500)
7 Bye Week
8 Sunday 10/28/2007 1:05 PM Houston W 35-3 4-3 (.571)
9 Sunday 11/4/2007 10:00 AM at Minnesota L 17-35 4-4 (.500)
10 Sunday 11/11/2007 5:15 PM Indianapolis W 23-21 5-4 (.556)
11 Sunday 11/18/2007 10:00 AM at Jacksonville L 17-24 5-5 (.500)
12 Sunday 11/25/2007 1:15 PM Baltimore W 32-14 6-5 (.545)
13 Sunday 12/2/2007 10:00 AM at Kansas City W 24-10 7-5 (.583)
14 Sunday 12/9/2007 10:00 AM at Tennessee W 23-17 8-5 (.615)
15 Sunday 12/16/2007 1:15 PM Detroit W 51-14 9-5 (.643)
16 Monday 12/24/2007 5:00 PM Denver W 23-3 10-5 (.667)
17 Sunday 12/30/2007 1:15 PM at Oakland W 30-17 11-5 (.688)

Chargers Bolt Shield Kids Light T-Shirt $17.24
Chargers Bolt Shield Kids Light T-Shirt $17.24
Chargers Bolt Shield Light T-Shirt $18.24
Chargers Bolt Shield Light T-Shirt $18.24
Chargers Bolt Shield Teddy Bear $16.24
Chargers Bolt Shield Teddy Bear $16.24
Click Here For More Charger's Bolt Shield Items
© 1967 - 2024 Soren Winslow